The ICC Cricket World Cup 2023 is set to be one of the most thrilling cricket tournaments in recent memory. As cricket enthusiasts around the world eagerly await the opening match, let’s delve into the scheduled matches and important facts that promise to make this World Cup unforgettable.
World Cup Cricket 2023 Fever Strikes: Schedule of Matches
The ICC Cricket World Cup 2023 will feature 10 teams battling it out in a round-robin format, followed by the semi-finals and the grand finale. Here’s a glimpse of the key matches:
- Opening Match: The tournament kicks off with a high-voltage encounter on October 5th, 2023, featuring world cup 2019 winner England, against a formidable opponent New Zealand; runner up of 2019 world cup cricket.
- Epic Rivalries: Arch-rivals India and Pakistan will face off in a much-anticipated clash on October 14th, 2023, promising a nail-biting contest.
- Semi-Finals: The semi-final matches are scheduled for November 15th and 16th, 2023, where the top four teams will compete for a spot in the final.
- The Grand Finale: The ICC Cricket World Cup 2023 will culminate with the final showdown on November 19th, 2023, at the iconic Narendra Modi Stadium, Ahmedabad.
ICC World Cup Cricket 2023 Matches Schedule
Date | Team | Venue | Timing |
05 October 2023, Thursday | England vs New Zealand, 1st Match | Narendra Modi Stadium, Ahmedabad | 08:30 AM GMT / 02:00 PM LOCAL |
06 October 2023, Friday | Pakistan vs Netherlands, 2nd Match | Rajiv Gandhi International Stadium, Hyderabad | 08:30 AM GMT / 02:00 PM LOCAL |
07 October 2023, Saturday | Bangladesh vs Afghanistan, 3rd Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 05:00 AM GMT / 10:30 AM LOCAL |
07 October 2023, Saturday | South Africa vs Sri Lanka, 4th Match | Arun Jaitley Stadium, Delhi | 08:30 AM GMT / 02:00 PM LOCAL |
08 October 2023, Sunday | India vs Australia, 5th Match | MA Chidambaram Stadium, Chennai | 08:30 AM GMT / 02:00 PM LOCAL |
09 October 2023, Monday | New Zealand vs Netherlands, 6th Match | Rajiv Gandhi International Stadium, Hyderabad | 08:30 AM GMT / 02:00 PM LOCAL |
10 October 2023, Tuesday | England vs Bangladesh, 7th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 05:00 AM GMT / 10:30 AM LOCAL |
10 October 2023, Tuesday | Pakistan vs Sri Lanka, 8th Match | Rajiv Gandhi International Stadium, Hyderabad | 08:30 AM GMT / 02:00 PM LOCAL |
11 October 2023, Wednesday | India vs Afghanistan, 9th Match | Arun Jaitley Stadium, Delhi | 08:30 AM GMT / 02:00 PM LOCAL |
12 October 2023, Thursday | Australia vs South Africa, 10th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 08:30 AM GMT / 02:00 PM LOCAL |
13 October 2023, Friday | New Zealand vs Bangladesh, 11th Match | MA Chidambaram Stadium, Chennai | 08:30 AM GMT / 02:00 PM LOCAL |
14 October 2023, Saturday | India vs Pakistan, 12th Match | Narendra Modi Stadium, Ahmedabad | 08:30 AM GMT / 02:00 PM LOCAL |
15 October 2023, Sunday | England vs Afghanistan, 13th Match | Arun Jaitley Stadium, Delhi | 08:30 AM GMT / 02:00 PM LOCAL |
16 October 2023, Monday | Australia vs Sri Lanka, 14th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 08:30 AM GMT / 02:00 PM LOCAL |
17 October 2023, Tuesday | South Africa vs Netherlands, 15th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 08:30 AM GMT / 02:00 PM LOCAL |
18 October 2023, Wednesday | New Zealand vs Afghanistan, 16th Match | MA Chidambaram Stadium, Chennai | 08:30 AM GMT / 02:00 PM LOCAL |
19 October 2023, Thursday | India vs Bangladesh, 17th Match | Maharashtra Cricket Association Stadium, Pune | 08:30 AM GMT / 02:00 PM LOCAL |
20 October 2023, Friday | Australia vs Pakistan, 18th Match | M.Chinnaswamy Stadium, Bengaluru | 08:30 AM GMT / 02:00 PM LOCAL |
21 October 2023, Saturday | Netherlands vs Sri Lanka, 19th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 05:00 AM GMT / 10:30 AM LOCAL |
21 October 2023, Saturday | England vs South Africa, 20th Match | Wankhede Stadium, Mumbai | 08:30 AM GMT / 02:00 PM LOCAL |
22 October 2023, Sunday | India vs New Zealand, 21st Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 08:30 AM GMT / 02:00 PM LOCAL |
23 October 2023, Monday | Pakistan vs Afghanistan, 22nd Match | MA Chidambaram Stadium, Chennai | 08:30 AM GMT / 02:00 PM LOCAL |
24 October 2023, Tuesday | South Africa vs Bangladesh, 23rd Match | Wankhede Stadium, Mumbai | 08:30 AM GMT / 02:00 PM LOCAL |
25 October 2023, Wednesday | Australia vs Netherlands, 24th Match | Arun Jaitley Stadium, Delhi | 08:30 AM GMT / 02:00 PM LOCAL |
26 October 2023, Thursday | England vs Sri Lanka, 25th Match | M.Chinnaswamy Stadium, Bengaluru | 08:30 AM GMT / 02:00 PM LOCAL |
27 October 2023, Friday | Pakistan vs South Africa, 26th Match | MA Chidambaram Stadium, Chennai | 08:30 AM GMT / 02:00 PM LOCAL |
28 October 2023, Saturday | Australia vs New Zealand, 27th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 05:00 AM GMT / 10:30 AM LOCAL |
28 October 2023, Saturday | Netherlands vs Bangladesh, 28th Match | Eden Gardens, Kolkata | 08:30 AM GMT / 02:00 PM LOCAL |
29 October 2023, Sunday | India vs England, 29th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 08:30 AM GMT / 02:00 PM LOCAL |
30 October 2023, Monday | Afghanistan vs Sri Lanka, 30th Match | Maharashtra Cricket Association Stadium, Pune | 08:30 AM GMT / 02:00 PM LOCAL |
31 October 2023, Tuesday | Pakistan vs Bangladesh, 31st Match | Eden Gardens, Kolkata | 08:30 AM GMT / 02:00 PM LOCAL |
01 November 2023, Wednesday | New Zealand vs South Africa, 32nd Match | Maharashtra Cricket Association Stadium, Pune | 08:30 AM GMT / 02:00 PM LOCAL |
02 November 2023, Thursday | India vs Sri Lanka, 33rd Match | Wankhede Stadium, Mumbai | 08:30 AM GMT / 02:00 PM LOCAL |
03 November 2023, Friday | Netherlands vs Afghanistan, 34th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 08:30 AM GMT / 02:00 PM LOCAL |
04 November 2023, Saturday | New Zealand vs Pakistan, 35th Match | M.Chinnaswamy Stadium, Bengaluru | 05:00 AM GMT / 10:30 AM LOCAL |
04 November 2023, Saturday | England vs Australia, 36th Match | Narendra Modi Stadium, Ahmedabad | 08:30 AM GMT / 02:00 PM LOCAL |
05 November 2023, Sunday | India vs South Africa, 37th Match | Eden Gardens, Kolkata | 08:30 AM GMT / 02:00 PM LOCAL |
06 November 2023, Monday | Bangladesh vs Sri Lanka, 38th Match | Arun Jaitley Stadium, Delhi | 08:30 AM GMT / 02:00 PM LOCAL |
07 November 2023, Tuesday | Australia vs Afghanistan, 39th Match | Wankhede Stadium, Mumbai | 08:30 AM GMT / 02:00 PM LOCAL |
08 November 2023, Wednesday | England vs Netherlands, 40th Match | Maharashtra Cricket Association Stadium, Pune | 08:30 AM GMT / 02:00 PM LOCAL |
09 November 2023, Thursday | New Zealand vs Sri Lanka, 41st Match | M.Chinnaswamy Stadium, Bengaluru | 08:30 AM GMT / 02:00 PM LOCAL |
10 November 2023, Friday | South Africa vs Afghanistan, 42nd Match | Narendra Modi Stadium, Ahmedabad | 08:30 AM GMT / 02:00 PM LOCAL |
11 November 2023, Saturday | Australia vs Bangladesh, 43rd Match | Maharashtra Cricket Association Stadium, Pune | 05:00 AM GMT / 10:30 AM LOCAL |
11 November 2023, Saturday | England vs Pakistan, 44th Match | Eden Gardens, Kolkata | 08:30 AM GMT / 02:00 PM LOCAL |
12 November 2023, Sunday | India vs Netherlands, 45th Match | M.Chinnaswamy Stadium, Bengaluru | 08:30 AM GMT / 02:00 PM LOCAL |
15 November 2023, Monday | To be confirmed (TBC) vs TBC, 1st Semi-Final (1st v 4th) | Wankhede Stadium, Mumbai | 08:30 AM GMT / 02:00 PM LOCAL |
16 November 2023, Tuesday | TBC vs TBC, 2nd Semi-Final (2nd v 3rd) | Eden Gardens, Kolkata | 08:30 AM GMT / 02:00 PM LOCAL |
19 November 2023, Wednesday | TBC vs TBC, Final | Narendra Modi Stadium, Ahmedabad | 08:30 AM GMT / 02:00 PM LOCAL |
Key Facts to Ponder
- Return to India: This edition marks the return of the Cricket World Cup to India after nearly a decade, promising passionate crowds and challenging pitch conditions.
- Expanded Format: With 10 teams participating, this World Cup cricket 2023 boasts a larger field than in previous years, ensuring more competitive matches.
- Emerging Stars: Keep an eye out for emerging talents from associate nations who could shine on the global stage.
- Innovations: The 2023 World Cup is expected to feature exciting innovations in technology, such as advanced analytics and real-time player performance data.
- Memorable Moments: Cricket fans can expect unforgettable moments, stunning catches, century-makers, and last-over thrillers that define World Cup history.
Also Read:Â ICC World Cup: Dive Into The Rich History