Bank Link | https://www.yesbank.in/personal-banking/yes-individual/loans/bike-loan |
Loan Amount | Minimum Loan Amount INR 1 lakhs, Maximum Loan Amount INR 25 lakhs |
Interest Rate | Starting from 9.99% |
Tenure | Min. 1 year and Max. 5 years |
Pre Payment Charges | Part prepayment is allowed subject to completion of 12 months (i.e., Post payment of 12 EMIs) Part prepayment will be allowed twice only during loan tenure. Part prepayment is allowed only once a year. At any point of time, part prepayment will not increase beyond 25% of Principal Outstanding. 5% on the part prepayment amount in case part prepayment is within 13-24 months from 1st EMI 3% on the part prepayment amount in case part prepayment is post 24 months from 1st EMI |
Processing Charges Amount - For New : Upto 1% of Loan Amount or Rs.10000 whichever is lower
Processing Charges Amount - For Old : 2% of loan amount or ₹6,000 whichever is lower
Late Payment Charges 2% per Month
Self | |
---|---|
Minimum Age (in yrs.) | Min. 21 years, Max. 65 years |
Minimum Income (in Rs.) | NA |
Minimum Work Experience (yrs.) | NA |
Residence Status (yrs.) | A proof of residence is required to show whether you live in an owned, parental owned or rented accommodation. |
Id Proof | Passport Copy/ Voters ID card/ Driving Licence/Copy of PAN Card/Employe ID card/Any other valid proof |
Address Proof | Ration card/ Telephone or Electricity Bill/Any other valid proof |
DOB Proof | Information not available |
Salaried | |
---|---|
Minimum Age (in yrs.) | Min. 21 years, Max. 65 years |
Minimum Income (in Rs.) | NA |
Minimum Work Experience (yrs.) | NA |
Residence Status (yrs.) | A proof of residence is required to show whether you live in an owned, parental owned or rented accommodation. |
Id Proof | Passport Copy/ Voters ID card/ Driving Licence/Copy of PAN Card/Employe ID card/Any other valid proof |
Address Proof | Ration card/ Telephone or Electricity Bill/Any other valid proof |
DOB Proof | Information not available |