Bank Link | https://www.yesbank.in/personal-banking/yes-individual/loans/retail-business-loans |
Loan Amount | Upto Rs. 50 Lacs |
Interest Rate | 10.99% - 20.00% |
Tenure | Flexible and Longer tenure from 12 to 60 months. |
Pre Payment Charges | 4% of principal outstanding - 13 to 24 months, 3% of principal outstanding – 25 to 36 months 2% of principal outstanding - >36 months |
Processing Fees
Up to 2.50% of loan amount, Rs 1,000 to 25,000
Foreclosure Charges
|
Allowed after 12 EMIs, Prepayment charges vary by year: 2nd year - 4%; 3rd year - 3%, after 3 years - 2%
|
Penalty for late EMI payment | 24% per year on outstanding amount From default date |
Self | |
---|---|
Minimum Age (in yrs.) | Min 21 years, Max. 60 years |
Minimum Income (in Rs.) | Income criteria not provided |
Minimum Work Experience (yrs.) | Job experience not provided |
Residence Status (yrs.) | Residence proof not provided |
Id Proof | Passport / Driving License / Voter ID |
Address Proof | Electricity bill / Telephone bill |
DOB Proof | Certificate of Birth/Matriculation certificate |
Salaried | |
---|---|
Minimum Age (in yrs.) | Not applicable |
Minimum Income (in Rs.) | Not applicable |
Minimum Work Experience (yrs.) | Not applicable |
Residence Status (yrs.) | Not applicable |
Id Proof | |
Address Proof | |
DOB Proof |