Bank Link | https://www.unitedbankofindia.com/english/UnitedCarLoan.aspx |
Loan Amount | 85% of on-road price |
Interest Rate | Starting from 9.10% |
Tenure | 7 years |
Pre Payment Charges | Nil |
Processing Fee
0.59% Min Rs. 500 Max Rs. 10,000
Self | |
---|---|
Minimum Age (in yrs.) | Minimum 21 years & Maximum 65 years |
Minimum Income (in Rs.) | Self Employed Professionals: Rs. 2.40 Lakhs p.a & Self Employed Businessmen: Rs. 2.40 Lakhs p.a. |
Minimum Work Experience (yrs.) | NA |
Residence Status (yrs.) | Valid Residence proof |
Id Proof | Driving license/PAN card, Form 60/61, Passport/Voter’s ID/Ration card/Aadhaar card |
Address Proof | Electricity bill/telephone bill/Driving License/Voter ID Card/Passport/Any other valid Address Proof |
DOB Proof | 10th class certificate/certificate of birth |
Financial Docs | Self-Employed
|
Salaried | |
---|---|
Minimum Age (in yrs.) | Minimum 21 years & Maximum 65 years |
Minimum Income (in Rs.) | Rs. 2.40 Lakhs p.a. |
Minimum Work Experience (yrs.) | NA |
Residence Status (yrs.) | Valid Residence proof |
Id Proof | Driving license/PAN card, Form 60/61, Passport/Voter’s ID/Ration card/Aadhaar card |
Address Proof | Electricity bill/telephone bill/Driving License/Voter ID Card/Passport/Any other valid Address Proof |
DOB Proof | 10th class certificate/certificate of birth |
Financial Docs | Salaried Employees
|