Bank Link | https://www.unitedbankofindia.com/english/SmartLoan.aspx |
Loan Amount | Min Rs. 5 Lakh and Max Rs. 50 Lakh |
Interest Rate | Starting from 13.00% |
Tenure | 12 months to 60 months |
Pre Payment Charges | 1% |
Processing Fee : 1.15%
Part Prepayment, Charges : 2% of Outstanding Balance
Early Foreclosure, Charges : 2% of Outstanding Balance
Self | |
---|---|
Minimum Age (in yrs.) | 25 to 65 years |
Minimum Income (in Rs.) | Regular Income |
Minimum Work Experience (yrs.) | minimum 2 years and minimum business turnover of Rs. 0 |
Residence Status (yrs.) | Valid Residence proof |
Id Proof | Passport, Driving License, PAN Card, Aadhar Card, Voter’s ID Card |
Address Proof | Aadhar Card, Voter’s ID Card, Bank statement, registry copy, rent agreement , utility bills |
DOB Proof | 10th class certificate/certificate of birth |
Financial Docs |
|
Salaried | |
---|---|
Minimum Age (in yrs.) | Not applicable |
Minimum Income (in Rs.) | Not applicable |
Minimum Work Experience (yrs.) | |
Residence Status (yrs.) | Valid Residence proof |
Id Proof | |
Address Proof | |
DOB Proof |