Bank Link | http://www.unionbankofindia.co.in/personal_union_mortgage.aspx |
Loan Amount | Up to Rs. 2 crores |
Interest Rate | 14% |
Tenure | Maximum 10 years |
Pre Payment Charges | 2% on outstanding balance of last 12 months if loan is closed on take over by other Banks/Financial Institutions |
Processing charges: One time fee of 0.50% of the loan amount
Self | |
---|---|
Minimum Age (in yrs.) | 18-65 years |
Minimum Income (in Rs.) | Rs.1.20 lacs p.a. |
Minimum Work Experience (yrs.) | Job experience not provided |
Residence Status (yrs.) | Business address proof |
Id Proof | PAN card/Voters ID/Passport/Driving License/Other Valid proof |
Address Proof | Recent telephone bill/electricity bill/property tax receipt/passport/voters ID/Driving Licence |
DOB Proof | 10th class certificate/DOB proof |
Salaried | |
---|---|
Minimum Age (in yrs.) | 18-60 years |
Minimum Income (in Rs.) | Rs.1.20 lacs p.a. |
Minimum Work Experience (yrs.) | Job experience not provided |
Residence Status (yrs.) | Residence proof |
Id Proof | PAN card/Voters ID/Passport/Driving License/Other Valid proof |
Address Proof | Recent telephone bill/electricity bill/property tax receipt/passport/voters ID/Driving Licence |
DOB Proof | 10th class certificate/DOB proof |