Bank Link | http://htwww.unionbankofindia.co.in/personal_retail_vehicle_loan.aspx |
Loan Amount | Maximum of Rs. 75 lakhs for new vehicle & Rs. 10 lakhs for old vehicle |
Interest Rate | 10.7% p.a for new cars; 15.5% for old (fixed) |
Tenure | 84 months; 60 Months for old vehicles |
Pre Payment Charges | No Pre-Payment penalty if the loan is adjusted by the borrower from his own verifiable legitimate sources or genuine sale. |
Processing charges @ 0.50% of the loan amount, subject to maximum of Rs. 6,000 for old 4-wheelers (not older than 3 years)
Processing charges @ 0.50% of the loan amount, subject to maximum of Rs. 6,000 for old 4-wheelers (not older than 3 years)
Self | |
---|---|
Minimum Age (in yrs.) | 18 years and above |
Minimum Income (in Rs.) | Income Criteria Not Available |
Minimum Work Experience (yrs.) | Income Criteria Not Available |
Residence Status (yrs.) | Valid Residence proof |
Id Proof | Passport Copy/ Voters ID card/ Driving Licence/Copy of PAN Card/Employe ID card/Any other valid proof |
Address Proof | Ration card/ Telephone or Electricity Bill/Any other valid proof |
DOB Proof | Information not available |
Salaried | |
---|---|
Minimum Age (in yrs.) | 18 years and above |
Minimum Income (in Rs.) | Income Criteria Not Available |
Minimum Work Experience (yrs.) | Income Criteria Not Available |
Residence Status (yrs.) | Valid Residence proof |
Id Proof | Passport Copy/ Voters ID card/ Driving Licence/Copy of PAN Card/Employe ID card/Any other valid proof |
Address Proof | Ration card/ Telephone or Electricity Bill/Any other valid proof |
DOB Proof | Information not available |