Bank Link | http://www.unionbankofindia.co.in/cb_union_high_pride.aspx |
Loan Amount | Rs 5 crores to Rs 25 crores |
Interest Rate | N.A. |
Tenure | Not mentioned |
Pre Payment Charges | Not mentioned |
Service charges not provided
Self | |
---|---|
Minimum Age (in yrs.) | Age criteria not provided |
Minimum Income (in Rs.) | Income criteria not provided |
Minimum Work Experience (yrs.) | Job experience not provided |
Residence Status (yrs.) | Residence proof not provided |
Id Proof | Passport/driving license/voter ID |
Address Proof | Electricity bill/telephone bill |
DOB Proof | Certificate of birth/Matriculation certificate |
Salaried | |
---|---|
Minimum Age (in yrs.) | Not applicable |
Minimum Income (in Rs.) | Not applicable |
Minimum Work Experience (yrs.) | Not applicable |
Residence Status (yrs.) | Not applicable |
Id Proof | Not applicable |
Address Proof | Not applicable |
DOB Proof | Not applicable |