Bank Link | http://www.sbi.co.in/user.htm |
Loan Amount | Up to 60% of the market value of the property |
Interest Rate | 15.25% to 15.50% |
Tenure | Maximum 10 years |
Pre Payment Charges | No Pre-Payment Penalties |
No Hidden costs or administrative charges.
Processing Fee : 2% of the loan amount [inclusive of the service tax]. Max of Rs.50,000/-
Self | |
---|---|
Minimum Age (in yrs.) | Maximum 60 years |
Minimum Income (in Rs.) | Rs. 1,50,000 per annum |
Minimum Work Experience (yrs.) | Job experience not provided |
Residence Status (yrs.) | valid residence proof |
Id Proof | PAN card/Voters ID/Passport/Driving License/Other Valid proof |
Address Proof | Recent telephone bill/electricity bill/property tax receipt/passport/voters ID |
DOB Proof | 10th class certificate/DOB Certificate |
Salaried | |
---|---|
Minimum Age (in yrs.) | Maximum 60 years |
Minimum Income (in Rs.) | Rs. 1,44,000 per annum |
Minimum Work Experience (yrs.) | Job experience not provided |
Residence Status (yrs.) | valid residence proof |
Id Proof | PAN card/Voters ID/Passport/Driving License/Other Valid proof |
Address Proof | Recent telephone bill/electricity bill/property tax receipt/passport/voters ID |
DOB Proof | 10th class certificate/DOB Certificate |