Bank Link | http://www.statebankofindia.com/viewsection.jsp?lang=0&id=0,203,635 |
Loan Amount | Upto Rs 5 crore |
Interest Rate | 12.50-13.00% |
Tenure | Maximum 5 years |
Pre Payment Charges | Not provided |
Processing charges: 1% of the loan amount
Self | |
---|---|
Minimum Age (in yrs.) | Age criteria not provided |
Minimum Income (in Rs.) | Income criteria not provided |
Minimum Work Experience (yrs.) | Job experience not provided |
Residence Status (yrs.) | Residence proof not provided |
Id Proof | PAN card/voters ID/ passport/driving license |
Address Proof | Recent telephone bill/electricity bill/property tax receipt/passport/voters ID |
DOB Proof | 10th class certificate |
Salaried | |
---|---|
Minimum Age (in yrs.) | Not applicable |
Minimum Income (in Rs.) | Not applicable |
Minimum Work Experience (yrs.) | Not applicable |
Residence Status (yrs.) | Not applicable |
Id Proof | Not applicable |
Address Proof | Not applicable |
DOB Proof | Not applicable |