Bank Link | http://pnbindia.com/english_web/c_ssisector.htm#pragati |
Loan Amount | 60% - 80% of the requirement |
Interest Rate | 12.00 - 13.25% |
Tenure | 5-7 years |
Pre Payment Charges | Not provided |
Service charges not provided
Self | |
---|---|
Minimum Age (in yrs.) | Age criteria not provided |
Minimum Income (in Rs.) | Income criteria not provided |
Minimum Work Experience (yrs.) | Job experience not provided |
Residence Status (yrs.) | Residence proof not provided |
Id Proof | Passport/driving license/voter ID |
Address Proof | Electricity bill/telephone bill |
DOB Proof | Certificate of Birth/Matriculation certificate |
Salaried | |
---|---|
Minimum Age (in yrs.) | Not applicable |
Minimum Income (in Rs.) | Not applicable |
Minimum Work Experience (yrs.) | Not applicable |
Residence Status (yrs.) | Not applicable |
Id Proof | Not applicable |
Address Proof | Not applicable |
DOB Proof | Not applicable |
Financial Docs | Not applicable |