Bank Link | http://www.idbi.com/products/loanagainstproperty.asp |
Loan Amount | Upto Rs. 5 crore |
Interest Rate | 13% |
Tenure | Upto 15 years |
Pre Payment Charges | Not mentioned |
Processing fee: Upto 1.50 % of loan amount
Self | |
---|---|
Minimum Age (in yrs.) | Age criteria not provided |
Minimum Income (in Rs.) | Income criteria not provided |
Minimum Work Experience (yrs.) | Job experience not provided |
Residence Status (yrs.) | Residence proof not provided |
Id Proof | Passport, driving license, PAN Card, Aadhar Card, Voter's ID card |
Address Proof | Recent telephone bill/electricity bill/property tax receipt/passport/voters ID |
DOB Proof | 10th class certificate |
Salaried | |
---|---|
Minimum Age (in yrs.) | Age criteria not provided |
Minimum Income (in Rs.) | Income criteria not provided |
Minimum Work Experience (yrs.) | Job experience not provided |
Residence Status (yrs.) | Residence proof not provided |
Id Proof | Passport, driving license, PAN Card, Aadhar Card, Voter's ID card |
Address Proof | Recent telephone bill/electricity bill/property tax receipt/passport/voters ID |
DOB Proof | 10th class certificate |