Bank Link | http://www.idbi.com/loan_autoloan.asp |
Loan Amount | Information not available |
Interest Rate | 10.25% per annum |
Tenure | Up to 84 months |
Pre Payment Charges | Nil after 6 months, 1% before 6 months |
Processing fee : Fees waived in full during Festival Offer period
Documentation Charges : As per actual cost
Self | |
---|---|
Minimum Age (in yrs.) | 22 years to 65 years |
Minimum Income (in Rs.) | Minimum 1.5 Lac per annum |
Minimum Work Experience (yrs.) | Minimum 2 years in profession |
Residence Status (yrs.) | Information not available |
Id Proof | Passport/Voters ID card/Driving Licence/Copy of PAN Card/Employers ID Card/Photo Credit Card |
Address Proof | Passport/Driving license/Election Id card/Telephone Bill/Electricity Bill/Title deed of property/Rental Agreement/Employers letter/Sales Tax/RC/ITR/Form 18 |
DOB Proof | School Leaving Certificate/Passport/Driving License/Election ID Card/Birth Certificate/LIC Policy/PAN Card |
Salaried | |
---|---|
Minimum Age (in yrs.) | 22 years to 65 years |
Minimum Income (in Rs.) | Minimum 1.5 Lac per annum |
Minimum Work Experience (yrs.) | Minimum 2 years |
Residence Status (yrs.) | Information not available |
Id Proof | Passport/Voters ID card/Driving Licence/Copy of PAN Card/Employers ID Card/Photo Credit Card |
Address Proof | Passport/Driving license/Election Id card/Telephone Bill/Electricity Bill/Title deed of property/Rental Agreement/Employers letter/Sales Tax/RC/ITR/Form 18 |
DOB Proof | School Leaving Certificate/Passport/Driving License/Election ID Card/Birth Certificate/LIC Policy/PAN Card |