Bank Link | http://www.sme.icicibank.com/Business_WCF.aspx?pid=%C2%8EY |
Loan Amount | Depending on the business enterprise and its requirements |
Interest Rate | NA |
Tenure | Not mentioned |
Pre Payment Charges | Not provided |
0% - 2% plus applicable service taxes
Self | |
---|---|
Minimum Age (in yrs.) | Age criteria not provided |
Minimum Income (in Rs.) | Income criteria not provided |
Minimum Work Experience (yrs.) | Job experience not provided |
Residence Status (yrs.) | Residence proof not provided |
Id Proof | PAN card/voters ID/ passport/driving license |
Address Proof | Recent telephone bill/electricity bill/property tax receipt/passport/voters ID |
DOB Proof | 10th class certificate |
Salaried | |
---|---|
Minimum Age (in yrs.) | Not applicable |
Minimum Income (in Rs.) | Not applicable |
Minimum Work Experience (yrs.) | Not applicable |
Residence Status (yrs.) | Not applicable |
Id Proof | Not applicable |
Address Proof | Not applicable |
DOB Proof | Not applicable |