Bank Link | http://www.hdfcbank.com/personal/products/loans/loans-against-assets/loan-against-property |
Loan Amount | Information Not Available |
Interest Rate | Information Not Available |
Tenure | Information Not Available |
Pre Payment Charges | 2% of the outstanding principal |
1% of the loan amount
2% of the outstanding principal (pre-payment is allowed only after 6 months)
2 % per month on overdue EMI amount
Bounce Cheque Charges: Rs. 450/-
Self | |
---|---|
Minimum Age (in yrs.) | Age criteria not provided |
Minimum Income (in Rs.) | Income criteria not provided |
Minimum Work Experience (yrs.) | Job experience not provided |
Residence Status (yrs.) | Residence proof not provided |
Id Proof | PAN card/voters ID/ passport/driving license |
Address Proof | Recent telephone bill/electricity bill/property tax receipt/passport/voters ID |
DOB Proof | 10th class certificate |
Salaried | |
---|---|
Minimum Age (in yrs.) | Age criteria not provided |
Minimum Income (in Rs.) | Income criteria not provided |
Minimum Work Experience (yrs.) | Job experience not provided |
Residence Status (yrs.) | Residence proof not provided |
Id Proof | PAN card/voters ID/ passport/driving license |
Address Proof | Recent telephone bill/electricity bill/property tax receipt/passport/voters ID |
DOB Proof | 10th class certificate |