Bank Link | http://https://www.online.citibank.co.in/products-services/loans/loan-against-property.htm?site=PORTAL&creative=NGX§ion=CBOLWALN&agencyCode=XER&campaignCode=&productCode=&eOfferCode=CBOLWALN |
Loan Amount | Up to Rs. 5 Crore |
Interest Rate | Information not available |
Tenure | Maximum 15 years |
Pre Payment Charges | 4% for the first 3 years and 2% thereafter |
Up to 1% of the Loan Application Fee :
The Repricing fee will be charged at the rate of 2% of the loan outstanding. 4% for the first 3 years and 2% thereafter.
Self | |
---|---|
Minimum Age (in yrs.) | Minimum 23 years for co-applicant minimum 21 years; maximum 65 years on loan maturity |
Minimum Income (in Rs.) | Income criteria not provided |
Minimum Work Experience (yrs.) | Minimum 3 years of Business continuity |
Residence Status (yrs.) | Business address proof |
Id Proof | PAN card/Voters ID/ Passport/Driving License/Other Valid ID |
Address Proof | Recent telephone bill/electricity bill/property tax receipt/passport/voters ID/Driving Licence |
DOB Proof | DOB Proof |
Salaried | |
---|---|
Minimum Age (in yrs.) | Minimum 23 years for co-applicant minimum 21 years; maximum 65 years on loan maturity |
Minimum Income (in Rs.) | Income criteria not provided |
Minimum Work Experience (yrs.) | Minimum 2 years |
Residence Status (yrs.) | Residence proof |
Id Proof | PAN card/Voters ID/ Passport/Driving License/Other Valid ID |
Address Proof | Recent telephone bill/electricity bill/property tax receipt/passport/voters ID/Driving Licence |
DOB Proof | DOB Proof |