Bank Link | https://www.online.citibank.co.in/products-services/home-loans/home-loan.htm?eOfferCode=INHOLOTMMCIHL |
Loan Amount | 80% of Property Value, Maximum 10 Crores |
Interest Rate | Information not available |
Tenure | Maximum 25 years |
Pre Payment Charges | 2% of the loan outstanding |
1% of the loan amount applied
Application Fee: Up to 1% of the loan amount.
Booking Fee: Up to 1% of the loan amount sanctioned
Pre-closure charges: 2%
Cheque/ECS/SI Bounce charge: Rs.500/-
Self | |
---|---|
Minimum Age (in yrs.) | Minimum 23 years, Age on loan maturity should not exceed 65 years |
Minimum Income (in Rs.) | Information not available |
Minimum Work Experience (yrs.) | Minimum 2 years |
Residence Status (yrs.) | Valid Residence proof |
Id Proof | PAN card/Voters ID/ Passport/Driving License/Other Valid ID |
Address Proof | Recent telephone bill/electricity bill/property tax receipt/passport/voters ID/Driving Licence |
DOB Proof | DOB Proof |
Salaried | |
---|---|
Minimum Age (in yrs.) | Minimum 23 years, Age on loan maturity should not exceed 65 years |
Minimum Income (in Rs.) | Information not available |
Minimum Work Experience (yrs.) | Minimum 2 years |
Residence Status (yrs.) | Valid Residence proof |
Id Proof | PAN card/Voters ID/ Passport/Driving License/Other Valid ID |
Address Proof | Recent telephone bill/electricity bill/property tax receipt/passport/voters ID/Driving Licence |
DOB Proof | DOB Proof |