Bank Link | http://www.canarabank.com/English/Scripts/pblCanMORTGAGE.aspx |
Loan Amount | Upto 50% on the value of the property |
Interest Rate | 14.25 - 16.25% |
Tenure | Maximum 5 years |
Pre Payment Charges | Not mentioned |
0.5% of loan amount
Self | |
---|---|
Minimum Age (in yrs.) | Age criteria not provided |
Minimum Income (in Rs.) | Income criteria not provided |
Minimum Work Experience (yrs.) | Job experience not provided |
Residence Status (yrs.) | Residence proof not provided |
Id Proof | PAN card/voters ID/ passport/driving license |
Address Proof | Recent telephone bill/electricity bill/property tax receipt/passport/voters ID |
DOB Proof | 10th class certificate |
Salaried | |
---|---|
Minimum Age (in yrs.) | Age criteria not provided |
Minimum Income (in Rs.) | Income criteria not provided |
Minimum Work Experience (yrs.) | Job experience not provided |
Residence Status (yrs.) | Residence proof not provided |
Id Proof | PAN card/voters ID/ passport/driving license |
Address Proof | Recent telephone bill/electricity bill/property tax receipt/passport/voters ID |
DOB Proof | 10th class certificate |