Bank Link | https://www.bankofindia.co.in/VehicleLoan1 |
Loan Amount | 75% - 85% of On Road Price |
Interest Rate | Starting from 9.35% |
Tenure | 5 Years |
Pre Payment Charges | Nil |
Processing Fees : 1%
Self | |
---|---|
Minimum Age (in yrs.) | 21 to 65 years |
Minimum Income (in Rs.) | Regular Income |
Minimum Work Experience (yrs.) | |
Residence Status (yrs.) | Valid Residence proof |
Id Proof | passport, driving license, Voter’s ID card |
Address Proof | ration card copy, telephone or electricity bill copy, copy of the passport or the rental agreement |
DOB Proof | 10th Class Certificate |
Financial Docs |
|
Salaried | |
---|---|
Minimum Age (in yrs.) | 21 to 65 years |
Minimum Income (in Rs.) | Regular Income |
Minimum Work Experience (yrs.) | |
Residence Status (yrs.) | Valid Residence proof |
Id Proof | passport, driving license, Voter’s ID card |
Address Proof | ration card copy, telephone or electricity bill copy, copy of the passport or the rental agreement |
DOB Proof | 10th Class Certificate |
Financial Docs |
|