Bank Link | https://www.bankofindia.co.in/Personalloan |
Loan Amount | Min. INR 5 lakhs to Max. 10 lakhs |
Interest Rate | 12.90% - 13.90% p.a. |
Tenure | 36 to 60 months |
Pre Payment Charges | Nil |
Processing Fees : 2% of loan amount
Self | |
---|---|
Minimum Age (in yrs.) | 21 to 58 years |
Minimum Income (in Rs.) | |
Minimum Work Experience (yrs.) | |
Residence Status (yrs.) | Regular Income |
Id Proof | passport, driving license, Voter’s ID card |
Address Proof | ration card copy, telephone or electricity bill copy, copy of the passport or the rental agreement |
DOB Proof | 10th Class Certificate |
Financial Docs |
|
Salaried | |
---|---|
Minimum Age (in yrs.) | 21 to 58 years |
Minimum Income (in Rs.) | |
Minimum Work Experience (yrs.) | |
Residence Status (yrs.) | Regular Income |
Id Proof | passport, driving license, Voter’s ID card |
Address Proof | ration card copy, telephone or electricity bill copy, copy of the passport or the rental agreement |
DOB Proof | 10th Class Certificate |
Financial Docs |
|