Bank Link | https://www.bankofindia.co.in/ |
Loan Amount | Rs. 10 Lakh to Rs. 5 Cr |
Interest Rate | Starting from 10.65% |
Tenure | 12 years |
Pre Payment Charges | Nil |
Processing Fee : 1%
Self | |
---|---|
Minimum Age (in yrs.) | Min 21 and Max 70 years |
Minimum Income (in Rs.) | Regular Income |
Minimum Work Experience (yrs.) | |
Residence Status (yrs.) | Valid Residence Proof |
Id Proof | Passport/ Driving License/ Voter ID/ PAN |
Address Proof | Leave and License/ Registered Rent Agreement/ Passport |
DOB Proof | 10th Class Certificate |
Financial Docs |
|
Salaried | |
---|---|
Minimum Age (in yrs.) | Min 21 and Max 60 years |
Minimum Income (in Rs.) | Regular Income |
Minimum Work Experience (yrs.) | |
Residence Status (yrs.) | Valid Residence Proof |
Id Proof | Passport/ Driving License/ Voter ID/ PAN |
Address Proof | Leave and License/ Registered Rent Agreement/ Passport |
DOB Proof | 10th Class Certificate |
Financial Docs |
|