Bank Link | https://www.bankofindia.co.in/homeloan |
Loan Amount | 25 lakhs to 2 crores. |
Interest Rate | 8.85% - 8.90% |
Tenure | 5 years to 30 years |
Pre Payment Charges | Nil |
Processing Fee : Upto 0.25%
Self | |
---|---|
Minimum Age (in yrs.) | 21 to 65 years |
Minimum Income (in Rs.) | Regular Income |
Minimum Work Experience (yrs.) | |
Residence Status (yrs.) | Valid Residence proof |
Id Proof | Passport/ Driving License/ Voter ID/ PAN |
Address Proof | License/ Registered Rent Agreement, Passport |
DOB Proof | 10th Class Certificate |
Financial Docs |
|
Salaried | |
---|---|
Minimum Age (in yrs.) | 21 to 60 years |
Minimum Income (in Rs.) | Regular Income |
Minimum Work Experience (yrs.) | |
Residence Status (yrs.) | Valid Residence proof |
Id Proof | Passport/ Driving License/ Voter ID/ PAN |
Address Proof | License/ Registered Rent Agreement, Passport |
DOB Proof | 10th Class Certificate |
Financial Docs |
|