Bank Link | https://www.bankofindia.co.in/VehicleLoan1 |
Loan Amount | Up to Rs.1.25 crore |
Interest Rate | Starting from - For New Car : 9.50%, For Used Car : 8.90% |
Tenure | For New Car : 7 years, For Used Car : 3 years |
Pre Payment Charges | Nil |
Processing Fee : 1%
Self | |
---|---|
Minimum Age (in yrs.) | Minimum 18 years & Maximum 65 years |
Minimum Income (in Rs.) | Regular Income |
Minimum Work Experience (yrs.) | |
Residence Status (yrs.) | Valid Residence proof |
Id Proof | Aadhaar, Passport/ Driving License/ Voter ID/ PAN |
Address Proof | Electricity bill/telephone bill/Driving License/Voter ID Card/Passport/Any other valid Address Proof |
DOB Proof | 10th class certificate/certificate of birth |
Financial Docs |
|
Salaried | |
---|---|
Minimum Age (in yrs.) | Minimum 18 years & Maximum 65 years |
Minimum Income (in Rs.) | Regular Income |
Minimum Work Experience (yrs.) | |
Residence Status (yrs.) | Valid Residence proof |
Id Proof | Aadhaar, Passport/ Driving License/ Voter ID/ PAN |
Address Proof | Electricity bill/telephone bill/Driving License/Voter ID Card/Passport/Any other valid Address Proof |
DOB Proof | 10th class certificate/certificate of birth |
Financial Docs |
|