Bank Link | http://www.bankofbaroda.com/pfs/bobvyapar.asp |
Loan Amount | Up to Rs. 2 Crore |
Interest Rate | 14.50% |
Tenure | 5 years |
Pre Payment Charges | Information not available |
Self | |
---|---|
Minimum Age (in yrs.) | Information not available |
Minimum Income (in Rs.) | Information not available |
Minimum Work Experience (yrs.) | Information not available |
Residence Status (yrs.) | Information not available |
Id Proof | Passport/driving license/voter ID |
Address Proof | Electricity bill/telephone bill/Driving License/Voter ID Card/Passport/Any other valid Address Proof |
DOB Proof | Certificate of birth/Matriculation certificate |
Salaried | |
---|---|
Minimum Age (in yrs.) | Not applicable |
Minimum Income (in Rs.) | Not applicable |
Minimum Work Experience (yrs.) | Not applicable |
Residence Status (yrs.) | Not applicable |
Id Proof | Not applicable |
Address Proof | Not applicable |
DOB Proof | Not applicable |
Financial Docs | Not applicable |