Bank Link | http://www.axisbank.com/personal/loans/loan-against-property/loan-against-property-features.aspx |
Loan Amount | Up to Rs. 5 crore |
Interest Rate | 13.25% |
Tenure | 15 years |
Pre Payment Charges | 2% will be charged if the amount exceeds 25% of the principle outstanding during a quarter, otherwise no penalty |
Processing Charges or Admission Fee: 1% of the loan amount sanctioned (taxes as applicable)
Penalty for early closure: 2% if the amount exceeds 25% of the principle outstanding during a quarter, otherwise no penalty.
Self | |
---|---|
Minimum Age (in yrs.) | 24 years to 65 years |
Minimum Income (in Rs.) | Information not available |
Minimum Work Experience (yrs.) | Information not available |
Residence Status (yrs.) | Valid residence proof |
Id Proof | PAN card/Voters ID/Passport/Driving License/Govt ID Card/Photo Credit Card/Any other valid proof |
Address Proof | Recent telephone bill/electricity bill/property tax receipt/passport/voters ID/Any other valid proof |
DOB Proof | 10th class certificate/DOB proof |
Salaried | |
---|---|
Minimum Age (in yrs.) | Minimum 24 years |
Minimum Income (in Rs.) | Information not available |
Minimum Work Experience (yrs.) | Job experience not provided |
Residence Status (yrs.) | Valid residence proof |
Id Proof | PAN card/Voters ID/Passport/Driving License/Govt ID Card/Photo Credit Card/Any other valid proof |
Address Proof | Recent telephone bill/electricity bill/property tax receipt/passport/voters ID/Any other valid proof |
DOB Proof | 10th class certificate/DOB proof |