Bank Link | https://www.andhrabank.in/english/GenVehicle2.aspx |
Loan Amount | 85% of On Road Price |
Interest Rate | 10.45% - 10.70% |
Tenure | 5 years |
Pre Payment Charges | 1% |
Processing Fees : Nil
Self | |
---|---|
Minimum Age (in yrs.) | 21 to 60 years |
Minimum Income (in Rs.) | minimum Rs. 60,000 |
Minimum Work Experience (yrs.) | |
Residence Status (yrs.) | Valid Residence proof |
Id Proof | passport, driving license, Voter’s ID card |
Address Proof | ration card copy, telephone or electricity bill copy, copy of the passport or the rental agreement |
DOB Proof | 10th Class Certificate |
Financial Docs |
|
Salaried | |
---|---|
Minimum Age (in yrs.) | 21 to 60 years |
Minimum Income (in Rs.) | minimum Rs. 60,000 |
Minimum Work Experience (yrs.) | |
Residence Status (yrs.) | Valid Residence proof |
Id Proof | passport, driving license, Voter’s ID card |
Address Proof | ration card copy, telephone or electricity bill copy, copy of the passport or the rental agreement |
DOB Proof | 10th Class Certificate |
Financial Docs |
|