Bank Link | https://www.andhrabank.in/english/RetailLoans.aspx |
Loan Amount | Rs. 50,000 to Rs. 5 Lakh |
Interest Rate | 11.55% to 13.05% |
Tenure | 12 months to 60 months |
Pre Payment Charges | NIL |
Preclosure Charges Nil prepayment charges
Self | |
---|---|
Minimum Age (in yrs.) | 21 to 55 years |
Minimum Income (in Rs.) | Regular Income |
Minimum Work Experience (yrs.) | |
Residence Status (yrs.) | Valid Residence proof |
Id Proof | passport, driving license, Voter’s ID card |
Address Proof | ration card copy, telephone or electricity bill copy, copy of the passport or the rental agreement |
DOB Proof | 10th Class Certificate |
Financial Docs |
|
Salaried | |
---|---|
Minimum Age (in yrs.) | 21 to 55 years |
Minimum Income (in Rs.) | Regular Income |
Minimum Work Experience (yrs.) | |
Residence Status (yrs.) | Valid Residence proof |
Id Proof | passport, driving license, Voter’s ID card |
Address Proof | ration card copy, telephone or electricity bill copy, copy of the passport or the rental agreement |
DOB Proof | 10th Class Certificate |
Financial Docs |
|