Bank Link | https://www.andhrabank.in/english/GenVehicle4.aspx |
Loan Amount | For New Car : Upto 85% of on-road price, For Used Car : Upto 60% of market value |
Interest Rate | Starting from - For New Car : 9.40%, For Used Car : 11.85% |
Tenure | 7 years |
Pre Payment Charges | 1% |
Self | |
---|---|
Minimum Age (in yrs.) | Minimum 21 years & Maximum 65 years |
Minimum Income (in Rs.) | Self Employed Professionals: Rs. 1 Lakhs p.a & Self Employed Businessmen: Rs. 1 Lakhs p.a. |
Minimum Work Experience (yrs.) | |
Residence Status (yrs.) | Valid Residence proof |
Id Proof | Aadhaar, Passport/ Driving License/ Voter ID/ PAN |
Address Proof | Electricity bill/telephone bill/Driving License/Voter ID Card/Passport/Any other valid Address Proof |
DOB Proof | 10th class certificate/certificate of birth |
Financial Docs |
|
Salaried | |
---|---|
Minimum Age (in yrs.) | Minimum 21 years & Maximum 65 years |
Minimum Income (in Rs.) | Rs. 1 Lakhs p.a. |
Minimum Work Experience (yrs.) | |
Residence Status (yrs.) | Valid Residence proof |
Id Proof | Aadhaar, Passport/ Driving License/ Voter ID/ PAN |
Address Proof | Electricity bill/telephone bill/Driving License/Voter ID Card/Passport/Any other valid Address Proof |
DOB Proof | 10th class certificate/certificate of birth |
Financial Docs |
|